<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jen King</title>
	<atom:link href="http://www.jenking.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenking.net</link>
	<description>UC Berkeley School of Information &#124; jenking [at] ischool dot berkeley dot edu</description>
	<lastBuildDate>Fri, 16 Apr 2010 15:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>News flash &#8211; Younger adults *do* care about privacy</title>
		<link>http://www.jenking.net/news-flash-younger-adults-do-care-about-privacy/</link>
		<comments>http://www.jenking.net/news-flash-younger-adults-do-care-about-privacy/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 04:58:32 +0000</pubDate>
		<dc:creator>Jen King</dc:creator>
				<category><![CDATA[Media Mentions]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Privacy Surveys]]></category>

		<guid isPermaLink="false">http://www.jenking.net/?p=75</guid>
		<description><![CDATA[I co-authored a report released today (April 15, 2010) based on our July 2009 survey data that examined a number of our survey questions by age. We were curious—would we find any generational differences in privacy attitudes, practices, and knowledge of relevant laws? The answer: in terms of attitudes, very few; the young (18-24), like [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I co-authored a report released today (April 15, 2010) based on our July 2009 survey data that examined a number of our survey questions by age. We were curious—would we find any generational differences in privacy attitudes, practices, and knowledge of relevant laws? The answer: in terms of attitudes, very few; the young (18-24), like their elders (25+), overall expressed support for informational privacy (and in some cases in very high numbers, e.g. over 80%). In terms of practices, we found a mix of results, with younger adults doing things such as checking their credit reports far less often than older folks (which makes sense, considering that their credit histories are short and they likely have fewer credit cards), and like their elders, not reading privacy policies much. Importantly, we found that in terms of knowledge of relevant laws, the young performed exceptionally poorly—in sum, younger adults appear to believe, mistakenly, that they have far more protections than the law actually affords, which could help explain why we often observe such riskier, seemingly anti-private behavior by them. The <a href="http://www.google.com/hostednews/ap/article/ALeqM5hTC6xGNe3KLeY7k1YGkTJxYt3QdwD9F3JLP81" target="_blank">Associated Press covered the report</a>, as did the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/04/15/BUTM1CVCCA.DTL" target="_blank">San Francisco Chronicle</a>. The report is <a href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1589864" target="_blank">available on SSRN</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenking.net/news-flash-younger-adults-do-care-about-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest privacy survey released</title>
		<link>http://www.jenking.net/latest-privacy-survey-released/</link>
		<comments>http://www.jenking.net/latest-privacy-survey-released/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:26:27 +0000</pubDate>
		<dc:creator>Jen King</dc:creator>
				<category><![CDATA[Media Mentions]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Privacy Surveys]]></category>

		<guid isPermaLink="false">http://www.jenking.net/?p=51</guid>
		<description><![CDATA[I recently co-authored, with Joe Turow and Chris Hoofnagle, a report based on survey work we completed this past summer asking Americans about information privacy as well as some specific questions about targeted/tailored internet advertising. The NYT published an exclusive on our report, which was also picked up by a number of other news sites. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I recently co-authored, with <a href="http://www.asc.upenn.edu/ascfaculty/FacultyBio.aspx?id=128" target="_blank">Joe Turow</a> and <a href="http://www.law.berkeley.edu/samuelsonclinic/chris_hoofnagle" target="_blank">Chris Hoofnagle</a>, a <a title="Americans Reject Tailored Advertising" href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=1478214" target="_blank">report based on survey work </a>we completed this past summer asking Americans about information privacy as well as some specific questions about targeted/tailored internet advertising. <a href="http://www.nytimes.com/2009/09/30/business/media/30adco.html?_r=1&amp;ref=technology" target="_blank">The NYT published an exclusive on our report</a>, which was also picked up by a number of other news sites. We&#8217;ll be publishing additional reports based on more data from that survey in the upcoming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenking.net/latest-privacy-survey-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
